100 LEVEL
HARMATTAN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| MEE 101 | Engineering Drawing I | 
 | 2 | R | 
| CVE 101 | Engineer in Society | 
 | 2 | R | 
| CHM 101 | General Chemistry I | 
 | 3 | C | 
| CHM 107 | Experimental Chemistry I | 
 | 1 | C | 
| MTH 101 | General Mathematics I (Algebra & Trigonometry) | 
 | 3 | C | 
| PHY 101 | General Physics I | 
 | 3 | C | 
| PHY 107 | Experimental Physics I | 
 | 1 | C | 
| GNS 101 | Use of English I | 
 | 2 | R | 
| GNS 103 | Use of Library | 
 | 1 | R | 
| TOTAL 18 Units | ||||
RAIN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| MEE 102 | Workshop Technology I | 
 | 2 | R | 
| MEE 104 | Engineering Drawing II | MEE 101 | 2 | R | 
| CHM 102 | General Chemistry II | 
 | 3 | C | 
| CHM 108 | Experimental Chemistry II | 
 | 1 | C | 
| MTH 102 | General Mathematics II (Calculus) | MTH 101 | 3 | C | 
| MTH 104 | General Mathematics III (Vector, Geometry & Dynamics) | MTH 101 | 3 | C | 
| PHY 102 | General Physics II | 
 | 3 | C | 
| PHY 108 | Experimental Physics II | 
 | 1 | C | 
| GNS 102 | Use of English II | 
 | 2 | R | 
| GNS 104 | Nigerian Peoples & Culture | 
 | 2 | R | 
| 
 | TOTAL 22 Units | |||
 
YEAR 2 (200 LEVEL COURSES)
HARMATTAN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 201 | Applied Electricity I | 
 | 2 | C | 
| EEE 291 | Applied Electricity Laboratory I | 
 | 1 | C | 
| MEE 201 | Engineering Materials | 
 | 2 | C | 
| MEE 203 | Engineering Mechanics I (Statics) | 
 | 2 | C | 
| MEE 207 | Basic Thermodynamics | 
 | 3 | C | 
| EEE 231 | Engineering Mathematics I | MTH 101, MTH 102, MTH 104 | 3 | C | 
| STA 221 | Statistics for Physical Sciences and Engineering | 
 | 3 | C | 
| CSC 201 | Structured Programming | 
 | 3 | C | 
| GNS 211 | Basic French | 
 | 2 | R | 
| GNS 203 | Introduction to Entrepreneurial Skills | 
 | 2 | R | 
| TOTAL 23 Units | ||||
RAIN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 202 | Applied Electricity II | EEE 201 | 2 | C | 
| EEE 292 | Applied Electricity Laboratory II | 
 | 1 | C | 
| EEE 232 | Engineering Mathematics II | EEE 231 | 3 | C | 
| EEE 210 | Introduction to Electrical and Electronics Engineering | 
 | 2 | C | 
| CVE 206 | Strength of Materials | 
 | 3 | C | 
| MEE 204 | Engineering Mechanics II (Dynamics) | MEE 203 | 2 | C | 
| MEE 206 | Basic Fluid Mechanics | 
 | 2 | C | 
| MEE 208 | Workshop Technology II | MEE 104 | 2 | C | 
| GNS 212 | Introduction to Information and Communication Technology | 
 | 2 | R | 
| GNS 204 | Logic and Philosophy | 
 | 2 | R | 
| TOTAL 21 Units | ||||
EEE 200 Student Work Experience Programme I – Vacation Period (8 weeks)
YEAR 3 (300 LEVEL COURSES)
HARMATTAN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 313 | Electronic Circuits I | EEE 201 | 3 | C | 
| EEE 315 | Electrical Machines I | EEE 201 | 3 | C | 
| EEE 317 | Use of Engineering Software Packages | 
 | 2 | C | 
| EEE 319 | Laboratory and Mini Project I | 
 | 2 | C | 
| EEE 321 | Electrical Circuit Theory I | EEE 201 | 3 | C | 
| EEE 323 | Electromagnetic Fields and waves I | EEE 202 | 3 | C | 
| EEE 331 | Engineering Mathematics III | EEE 231, EEE 232 | 3 | C | 
| EEE 381 | Electrical & Electronics Laboratory Course I | 
 | 2 | C | 
| TOTAL 21 UNITS | ||||
RAIN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 308 | Digital Circuit Analysis and Design | EEE 202 | 3 | C | 
| EEE 310 | Measurement and Instrumentation | EEE 201, EEE 202 | 3 | C | 
| EEE 314 | Electrical Machines II | EEE 315 | 3 | C | 
| EEE 316 | Applied Computer Programming | CIT 202 | 2 | C | 
| EEE 318 | Electrical Circuit Theory II | EEE 321 | 3 | C | 
| EEE 320 | Electronic Circuits II | EEE 313 | 3 | C | 
| EEE 332 | Engineering Mathematics IV | EEE 331 | 3 | C | 
| EEE 382 | Electrical & Electronics Laboratory Course II | EEE 381 | 2 | C | 
| TOTAL 22 UNITS | ||||
EEE 300 Student Work Experience Programme II – Vacation Period (8 weeks)
YEAR 4 (400 LEVEL COURSES)
HARMATTAN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 401 | Electric Power Principles | EEE 303 | 3 | C | 
| EEE 407 | Introduction to Control Engineering | EEE 309 | 3 | C | 
| EEE 413 | Digital Electronics | EEE 320, EEE 308 | 2 | C | 
| EEE 415 | Signals and Systems | EEE 201, EEE 202 | 3 | C | 
| EEE 417 | Principles of Communication Engineering | EEE 321 | 3 | C | 
| EEE 421 | Electromagnetic Fields and Waves II | EEE 323 | 3 | C | 
| EEE 423 | Laboratory and Mini Project II | EEE 319 | 1 | C | 
| EEE 425 | Electrical & Electronics Laboratory Course III | EEE 382 | 1 | C | 
| CVE 401 | Technical Report Writing | 
 | 2 | C | 
| TOTAL 21 UNITS | ||||
RAIN SEMESTER
| Course Code | Course Title | Pre-Req. | Total Units | Status | 
| EEE200 | SWEP I | 
 | 2 | C | 
| EEE300 | SWEP II | 
 | 2 | C | 
| EEE400 | Student (Supervised) Industrial Work Experienced Scheme (SIWES) | EEE300 | 6 | C | 
| 
 | Total Units | 
 | 10 | 
 | 
YEAR 5 (500 LEVEL COURSES)
HARMATTAN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 501 | Final Year Project I | 
 | 3 | C | 
| EEE 507 | Advanced Circuit Techniques | EEE 320, EEE 308 | 3 | C | 
| EEE 509 | Control Systems Engineering | EEE 407 | 3 | C | 
| CVE 511 | Industrial Economics | 
 | 2 | C | 
| CVE 513 | Industrial Law and Management | 
 | 2 | C | 
| EEE 525 | Power Electronics | EEE 313, EEE 401 | 3 | C | 
| 16 Units | ||||
Electives: Not less than 3 units of electives from the following:
Electronics and Telecommunications Option
| EEE 527 | Broadcasting and Internet Technology | EEE 417 | 3 | E | 
| EEE 529 | Mobile and Personal Communication | EEE 417 | 3 | E | 
Computer and Control Option
| EEE 521 | Introduction to Modern Control | EEE 407 | 3 | E | 
| EEE 533 | Micro Computer Hardware and Software Techniques | 
 | 3 | E | 
Power and Machines Option
| EEE 537 | Electrical Energy Conversion and Storage | EEE 401 | 3 | E | 
| EEE 535 | Power Systems Engineering I | EEE 401 | 3 | E | 
RAIN SEMESTER
| COURSE CODE | COURSE TITLE | PRE-REQUISITE | UNITS | STATUS | 
| EEE 502 | Final Year Project II | EEE 501 | 3 | C | 
| EEE 504 | Digital Signal Processing | EEE 415 | 3 | C | 
| EEE 510 | Reliability Engineering | 
 | 2 | C | 
| EEE 528 | Data Communications and Networks | 
 | 3 | C | 
| EEE 530 | Assembly Language Programming | EEE 306 | 3 | C | 
| EEE 534 | Design of Electrical and ICT Services | 
 | 2 | C | 
| 16 UNITS | ||||
Electives: Not less than a minimum of 3 Units of electives from the following:
Electronics and Telecommunications Option
| EEE 546 | Digital Communication Principles | EEE 417 | 3 | E | 
| EEE 538 | Satellite Communication | EEE 417 | 3 | E | 
Computer and Control Option
| EEE 540 | Digital Computer Networks | EEE 415 | 3 | E | 
| EEE 542 | System Design and VHDL Programming | EEE 316 | 3 | E | 
Power and Machines Option
| EEE 544 | Switchgear and High Voltage Engineering | EEE 401 | 3 | E | 
| EEE 536 | Power Systems Engineering II | EEE 401 | 3 | E | 
